Distributors for Spinner II Centrifuges

Independent Dealers of Amsoil Synthetic Lubes


Representing Donaldson, Wix & Mann Filters

  • The references below indicate the oil flow rate for different engines and the Spinner II model believed to be appropriate for each engine. Also, a recommended installation bulletin is listed for each. All bulletins that begin with "A1..." are supplied by Spinner II.

  • Some are available for download here (they are clickable) and others are available upon request. Some applications need a custom design. They are indicated by "Consult SP II."

Manufacturer Engine   Flow Rating* Spinner Model  Install Bulletin
Alco 6BD F-251  8 GPM  2 200 HD  Consult Sp II 
Alco 8F-251   8 GPM  2 200 HD  Consult Sp II 
Alco 12C E F-251  16 GPM  1 3600  A1-4665
Alco 16C E F-251  16 GPM  1 3600  A1-4665
Alco 18F-251   16 GPM  1 3600  A1-4665
Cat 3116  1 GPM  1 996 Lo Flo  A1-5134
Cat 3208  2 GPM  1 996 Hi Flo  A1-3961
Cat 3304  2 GPM  1 996 Hi Flo  A1-4102
Cat 3306  2 GPM  1 996 Hi Flo  A1-4102
Cat 3176  2 GPM  1 996 Hi Flo  A1-4125
Cat 3406  2 GPM  1 996 Hi Flo  A1-3977
Cat 3408  2 GPM  1 996 Hi Flo  Cat 3408
Cat 3412  4 GPM  1 200 HD  Cat 3412
Cat 3508  4 GPM  1 200 HD  A1-4097
Cat 3512  8 GPM  1 3600 HD  A1-4099
Cat 3516  8 GPM  2 200 HD  A1-4100
Cat 3606  24 GPM  2 3600 HD  A1-5635
Cat 3608  32 GPM  2 3600 HD  A1-5635
Cat 3612  36 GPM  3 3600-12  A1-5635
Cat 3616 1000 RPM  48 GPM  4 3600-12  A1-5635
Cat 3616 750 RPM  36 GPM  3 3600-12  A1-5635
Cat C-15/C-16  2 GPM  1 996 Hi Flo  A1-6337
Cat D333  2 GPM  1 996 Hi Flo  Cat D333
Cat D334  2 GPM  1 996 Hi Flo  Cat D334
Cat D342  2 GPM  1 996 Hi Flo  Cat D342
Cat D343  2 GPM  1 996 Hi Flo  Cat D343
Cat D346  2 GPM  1 996 Hi Flo  Cat D346
Cat D348  4 GPM  1 200 HD  Cat D348
Cat D349  4 GPM  1 200 HD  Cat D349
Cat D353B  4 GPM  1 200 HD  Cat D353
Cat D379B  4 GPM  1 200 HD  A1-4175
Cat D398B  8 GPM  2 200 HD  A1-4176
Cat D399B  8 GPM  2 200 HD  A1-4177
Cat D399B HF  16 GPM  1 3600 HD  A1-4181
Cummins 4B3.9  1 GPM 1 996 Lo Flo  Consult Sp II 
Cummins 6B5.9  1 GPM 1 996 Lo Flo  A1-4822
Cummins 6C8.3  1 GPM 1 996 Lo Flo  A1-4823
Cummins VT555  2 GPM  1 996 Hi Flo  Cummins VT555
Cummins L10  2 GPM  1 996 Hi Flo  A1-3941
Cummins M11  2 GPM  1 996 Hi Flo  A1-4927
Cummins NA NH  2 GPM  1 996 Hi Flo  A1-4680
Cummins NTC BC I  2 GPM  1 996 Hi Flo  A1-4680
Cummins NTC BC II  2 GPM  1 996 Hi Flo  A1-4680
Cummins NTC BC III  2 GPM  1 996 Hi Flo  A1-4681
Cummins NTC BC IV  2 GPM  1 996 Hi Flo  A1-4681
Cummins N14  2 GPM  1 996 Hi Flo  A1-4497
Cummins N14 Celect  2 GPM  1 996 Hi Flo  A1-4664
Cummins VT903  2 GPM  1 996 Hi Flo  Cummins VT903
Cummins KT19(KT1150)  2 GPM  1 996 Hi Flo  Cummins KT19
Cummins VT28(VT1710)  4 GPM  1 200 HD  Cummins VT28
Cummins KT38(KT2300)  8 GPM  2 200 HD  Cummins KT38/50
Cummins KT50(KT3067)  8 GPM  2 200 HD  Cummins KT38/50
Deere 4239D  1 GPM  1 996 Lo Flo  Consult Sp II 
Deere 4276T  1 GPM  1 996 Lo Flo  Consult Sp II 
Deere 6414T  1 GPM  1 996 Lo Flo  Consult Sp II 
Deere 6466A  1 GPM  1 996 Lo Flo  Consult Sp II 
Deere 6619A  2 GPM  1 996 Hi Flo  Consult Sp II 
Detroit 8.2L  2 GPM  1 996 Hi Flo  A1-4092
Detroit 4-53  1 GPM  1 996 Lo Flo  • DDC 4-53
Detroit 6V53  2 GPM  1 996 Hi Flo  • DDC 6V & 8V53
Detroit 4-71  1 GPM  1 996 Lo Flo  • DDC 4-71
Detroit 6–71  2 GPM  1 996 Hi Flo  A1-4902
Detroit 6V71  2 GPM  1 996 Hi Flo  A1-4085
Detroit 8V71  2 GPM  1 996 Hi Flo  A1-4085
Detroit 12V71  2 GPM  1 996 Hi Flo  • DDC 12V71
Detroit 16V71  4 GPM  1 200 HD  • DDC 16V71
Detroit 6V92  2 GPM  1 996 Hi Flo  A1-4085
Detroit 8V92  2 GPM  1 996 Hi Flo  A1-4085
Detroit 12V92  4 GPM  1 200 HD  • DDC 12V92
Detroit 16V92  4 GPM  1 200 HD  • DDC 16V92
Detroit Ser50  2 GPM  1 996 Hi Flo  A1-4814
Detroit Ser60  2 GPM  1 996 Hi Flo  A1-3940
Detroit 8V149  4 GPM  1 200 HD  Consult Sp II 
Detroit DDC 12V149  8 GPM  2 200 HD  A1-4188
Detroit 16V149  8 GPM  2 200 HD  A1-4188
Detroit 20V149  8 GPM  2 200 HD  Consult Sp II 
Duetz F4L 912  1 GPM 1 996 Lo Flo  Consult Sp II 
Duetz F5L 912  1 GPM 1 996 Lo Flo  Consult Sp II 
Duetz BF6L 913  1 GPM 1 996 Lo Flo  Consult Sp II 
EMD All Engines  16 GPM 1 3600 HD  + Consult Sp II 
Ford Ford 1060  1 GPM  1 996 Lo Flo  A1-4822
Ford Ford 1460  1 GPM  1 996 Lo Flo  A1-4823
Ford Ford 6.6L  2 GPM  1 996 Hi Flo  A1-4752
Ford Ford 7.8L  2 GPM  1 996 Hi Flo  A1-4752
GE 16-7FDL  32 GPM  2 3600 HD  A1-4905
GM 6.2L  1 GPM  1 996 Lo Flo  Consult Sp II 
GM 6.5L  1 GPM  1 996 Lo Flo  Consult Sp II 
GM 8.2L  2 GPM  1 996 Hi Flo  A1-4092
Hercules GTA 5.6 1  1 GPM  1 996 Lo Flo  A1-5002
Isuzu 2.2 DI  1 GPM  1 996 Lo Flo  Consult Sp II 
Isuzu 6BD1 / 6BG1  1 GPM  1 996 Lo Flo  Consult Sp II 
Isuzu 6SA1  2 GPM  1 996 Hi Flo  Consult Sp II 
Komatsu S6D95  1 GPM  1 996 Lo Flo  Komatsu S6D95
Komatsu S6D125  2 GPM  1 996 Hi Flo  Komatsu S6D125
Komatsu SA6D140  2 GPM  1 996 Hi Flo  Komatsu S6D140
Komatsu SA6D155  4 GPM  1 200 HD  Komatsu S6D155
Komatsu S6D170  4 GPM  1 200 HD  Komatsu S6D170
Komatsu S8V170  4 GPM  1 200 HD  Komatsu S8V170
Mercedes-Benz OM352  1 GPM  1 996 Lo Flo  Consult Sp II 
Mercedes-Benz OM366  1 GPM  1 996 Lo Flo  A1-5541
Mercedes-Benz OM429  2 GPM  1 996 Hi Flo  Consult Sp II 
Mitsubishi 4D32  1 GPM  1 996 Lo Flo  Consult Sp II 
Mitsubishi 6D14  1 GPM  1 996 Lo Flo  Consult Sp II 
Mitsubishi 6D22TC  2 GPM  1 996 Hi Flo  Consult Sp II 
Mitsubishi S6B-TA  2 GPM  1 996 Hi Flo  Consult Sp II 
Perkins 4.236  1 GPM  1 996 Lo Flo  Consult Sp II 
Perkins 6.354  1 GPM  1 996 Lo Flo  Consult Sp II 
Navistar Int'l 6.9L  1 GPM  1 996 Lo Flo  A1-4751
Navistar Int'l 7.3L  1 GPM  1 996 Lo Flo  A1-4751
Navistar T444E  1 GPM  1 996 Lo Flo  A1-4907
Navistar DT 360  1 GPM  1 996 Lo Flo  A1-4617
Navistar DT 408  1 GPM  1 996 Lo Flo  A1-4979
Navistar DT 466-New  1 GPM  1 996 Lo Flo  A1-4979
Navistar DT 466-0ld  2 GPM  1 996 Hi Flo  A1-4979
Navistar DT 530  2 GPM  1 996 Hi Flo  A1-4979
Waukesha VRG 330  1 GPM 1 996 Lo Flo  A1-4961
Waukesha 7042  8 GPM  2 200 HD  A1-4983-2
Volkswagon VW 068.5  1 GPM  1 996 Lo Flo  Consult Sp II 
Volvo TD61  1 GPM  1 996 Lo Flo  Volvo 60 SE/70
Volvo TD71  1 GPM  1 996 Lo Flo  • Volvo 60 SE/70
Volvo VE10  2 GPM  1 996 Hi Flo  Consult Sp II 
Volvo VE12  2 GPM  1 996 Hi Flo  A1-5779

 

[../includes/paypal-address.html]